<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[Webcasts / Podcasts]]></title>
	<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/tabid/92/rss/1/tag/Web_and_Podcasts%20Hyper-V/Default.aspx]]></link>
	<description></description>
	<language>en-us</language>
	<copyright><![CDATA[Copyright 2009 System Center Central All Rights Reserved.]]></copyright>
	<lastBuildDate>Wed, 08 Feb 2012 19:06:41 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Web and Podcasts: Part 2 - So you want to get started with Hyper-V? Start here!]]></title>
			<link><![CDATA[http://edge.technet.com/Media/So-you-want-to-get-started-with-Hyper-V-Start-here-Part-2/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/1/0/3/7/1/HVrole_85_edge.png" border="0" /><strong>Installing the Hyper-V Role</strong><br />
<br />
This is part 2 of our discussion on setting up the Hyper-V role on your Server 2008 server.  Keep in mind that Hyper-V shipped after after Server 2008 RTM’d, so you need to install the Hyper-V RTM update.  I recommend you let Windows Update bring your server up to date on security and other important updates for Server 2008, these updates will include the Hyper-V update as well.<img src="http://edge.technet.com/17301/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/So-you-want-to-get-started-with-Hyper-V-Start-here-Part-2/" length="23758257" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/So-you-want-to-get-started-with-Hyper-V-Start-here-Part-2/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Part 4 - So you want to get started with Hyper-V? Start here!]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Part-4-So-you-want-to-get-started-with-Hyper-V-Start-here/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/1/1/3/7/1/setupvmnew_85_edge.png" border="0" /><strong>How to setup a Virtual Machine in Hyper-V<br />
</strong><br />
I was talking to one of my partners that has spent a lot of time with VMWare and I was showing him some of the capabilities Hyper-V had to offer.  When I showed him how easy it was to setup a virtual machine in Hyper-V and he was impressed.  He told me that setting up virtual machines in VMWare was much harder and he wished some of his customers could see how easy it was to setup a virtual machine in Hyper-V.  I’m happy to accommodate my partner, so here is a 10 minute screen cast on setting up a virtual machine.<img src="http://edge.technet.com/17311/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Part-4-So-you-want-to-get-started-with-Hyper-V-Start-here/" length="11728549" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Part-4-So-you-want-to-get-started-with-Hyper-V-Start-here/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Thrive Live! IT Pro Virtualization Tour (Part 1 of 4)]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Thrive-Live-IT-Pro-Virtualization-Tour-Part-1-of-4/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/9/3/5/5/1/ThriveLiveVirtualizationTourPart1of4_85_edge.png" border="0" /><p>It’s time to focus on enterprise with an overview of Windows Server 2008 R2 Hyper-V. In this session Yung Chou, IT Professional Evangelist, will look at how to create virtual machines in Hyper-V and demonstrate how the snapshot feature can easily revert the virtual machine to a previous state.<br />
<br />
Duration: 42:26<br />
[1:32 ] Windows Server Hyper-V fundamentals <br />
[14:30 ] Planning Deployment of Virtualization Solutions<br />
[25:33 ] Windows Server 2008 R2 Hyper-V</p>
<p>Download <a href="http://clk.atdmt.com/MRT/go/206383560/direct/01/">Windows 7 Enterprise</a> 90-day Trial        </p>
<p>Download the <a href="http://clk.atdmt.com/MRT/go/206383897/direct/01/">Windows Server 2008 R2</a> Trial Software      </p>
<p>Download <a href="http://clk.atdmt.com/MRT/go/206384234/direct/01/">Microsoft System Center Essentials 2010</a> Beta  </p>
<p>Evaluate <a href="http://go.microsoft.com/?linkid=9701678">System Center Virtual Machine Manager 2008 R2</a></p>
<p>Visit Thrive IT Professional Campaign - <a href="http://www.microsoft.com/click/thrive/?p=Virtualization">Virtualization</a></p><img src="http://edge.technet.com/15539/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Thrive-Live-IT-Pro-Virtualization-Tour-Part-1-of-4/" length="142489177" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Thrive-Live-IT-Pro-Virtualization-Tour-Part-1-of-4/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Part 11 - SCVMM Part 1]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Part-11-SCVMM-Part-1/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/5/8/4/7/1/SCVMMp1_85_edge.png" border="0" />I wanted to continue my discussion on Hyper-V so I decided to show you some of the additional tools that will help with your Hyper-V deployments.  First up is my overview of System Center Virtual Machine Manager 2008 R2 (<a href="http://www.microsoft.com/systemcenter/virtualmachinemanager/en/us/default.aspx" target="_blank">SCVMM R2</a>).<img src="http://edge.technet.com/17485/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Part-11-SCVMM-Part-1/" length="8946491" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Part-11-SCVMM-Part-1/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Part 13 - Nic Teaming with Windows Server 2008 Hyper-V]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Part-13-Nic-Teaming-with-Windows-Server-2008-Hyper-V/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/7/8/4/7/1/nicteaming_85_edge.png" border="0" />I’ve seen a lot of back and forth on the NIC teaming discussion and I decided to check it first hand.  We have this stated policy <a href="http://support.microsoft.com/kb/968703" target="_blank">here</a>, but seeing is believing so I decided to take a look.  I have two dual port Intel NICs so I slapped them both into the same machine, installed the driver and gave it a whirl. <br />
<br />
<p>My host Machine is my Dell Precision 490 running Server 2008 R2 with Hyper-V.  I know my video isn’t that long, setting up NIC teaming is not that hard.  Please let me know if you have any questions.</p>
<p>Until next time,</p>
<p>Rob</p><img src="http://edge.technet.com/17487/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Part-13-Nic-Teaming-with-Windows-Server-2008-Hyper-V/" length="7572587" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Part-13-Nic-Teaming-with-Windows-Server-2008-Hyper-V/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Monolithic Vs. Microkernel Hypervisor]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Monolithic-Vs-Microkernel-Hypervisor/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/5/9/3/8/1/MonoVsMicroHypervisor_85_edge.png" border="0" />Watch this video to know the difference between a monolithic and a microkernel hypervisor as the one implemented in Windows Server 2008 and Windows Server 2008 R2 Hyper-V, and how it helps reducing risks and vulnerabilities.<br />
<br />
<a href="http://www.ranjanajain.com">www.ranjanajain.com</a><img src="http://edge.technet.com/18395/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Monolithic-Vs-Microkernel-Hypervisor/" length="36072207" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Monolithic-Vs-Microkernel-Hypervisor/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: From The Source: Enhance Agility with Virtualization]]></title>
			<link><![CDATA[http://edge.technet.com/Media/From-The-Source-Enhance-Agility-with-Virtualization/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/2/8/2/8/1/FTSAgility_85_edge.png" border="0" />Learn how your organization can improve agility using Microsoft integrated virtualization solutions. <br />
<br />
See the other videos in the "From The Source" series:<br />
<ul>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Overview-of-VDI-and-RDS/">Increasing Agility with RDS and VDI (Overview)</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Increasing-Agility-with-RDS/">Increasing Agility with RDS</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Increasing-Agility-with-VDI/">Increasing Agility with VDI</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source/">From the Datacenter to Client to Cloud</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Increasing-Availability-with-Virtualization/">Increase Availability</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-How-to-Save-Costs-with-Microsoft-Integrated-Virtualization/">Save Costs </a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Simplifying-Windows-7-Migration-with-Virtualization/">Simplifying Windows 7 Migration with Virtualization</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Dynamic-Foundation-Datacenter-End-to-End-Management/">Dynamic Foundation, Datacenter End-to-End Management</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Virtualization-Solutions-for-Business-Critical-Applications/">Virtualization Solutions for Business Critical Applications</a></li>
    <li><a href="http://edge.technet.com/Admin/Edit/18282/%09http:/edge.technet.com/Media/From-The-Source-Partner-Profitability/">Partner Profitability</a></li>
</ul><img src="http://edge.technet.com/18282/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/From-The-Source-Enhance-Agility-with-Virtualization/" length="119389093" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/From-The-Source-Enhance-Agility-with-Virtualization/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Tel Aviv Case Study: Windows Server 2008 Hyper-V]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Tel-Aviv-Case-Study-Windows-Server-2008-Hyper-V/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/7/4/3/9/1/telavivmuni_85_edge.png" border="0" /><br />
עיריית תא שיפרה את רמת השירות והזמינות של מערכות המחשוב תוך חיסכון ניכר בעלויות כתוצאה מיישום פתרון הוירטואליזציה: Windows Server 2008 Hyper –V <br />
במסגרת הפרויקט, הוקמה חוות שרתים וירטואליים בסביבת Windows Server 2008 Hyper-V. בין ההישגים ניתן למנות שרידות, גמישות וחיסכון ניכר ומוכח בהוצאות<br />
<br />
<a href="http://www.microsoft.com/israel/casestudies/telaviv.mspx">'קרא את סיפור הלקוח המלא כאן</a><img src="http://edge.technet.com/19347/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Tel-Aviv-Case-Study-Windows-Server-2008-Hyper-V/" length="88811399" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Tel-Aviv-Case-Study-Windows-Server-2008-Hyper-V/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: From The Source: Increasing Availability with Virtualization]]></title>
			<link><![CDATA[http://edge.technet.com/Media/From-The-Source-Increasing-Availability-with-Virtualization/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/1/8/2/8/1/FTSAvailability_85_edge.png" border="0" /><p>Want to increase uptime and service levels using Microsoft integrated virtualization solutions? Kenon Owens, Product Manager on the Microsoft Virtualization team, shows you how.<br />
<br />
Other videos in the "From The Source" series:</p>
<p>
<ul>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Overview-of-VDI-and-RDS/">Increasing Agility with RDS and VDI (Overview)</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Increasing-Agility-with-RDS/">Increasing Agility with RDS</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Increasing-Agility-with-VDI/">Increasing Agility with VDI</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source/">From the Datacenter to Client to Cloud</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-How-to-Save-Costs-with-Microsoft-Integrated-Virtualization/">Save Costs </a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Enhance-Agility-with-Virtualization/">Enhance Agility</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Simplifying-Windows-7-Migration-with-Virtualization/">Simplifying Windows 7 Migration with Virtualization</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Dynamic-Foundation-Datacenter-End-to-End-Management/">Dynamic Foundation, Datacenter End-to-End Management</a></li>
    <li><a href="http://edge.technet.com/Media/From-The-Source-Virtualization-Solutions-for-Business-Critical-Applications/">Virtualization Solutions for Business Critical Applications</a></li>
    <li><a href="http://edge.technet.com/Admin/Edit/18281/%09http:/edge.technet.com/Media/From-The-Source-Partner-Profitability/">Partner Profitability</a></li>
</ul>
</p><img src="http://edge.technet.com/18281/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/From-The-Source-Increasing-Availability-with-Virtualization/" length="117180967" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/From-The-Source-Increasing-Availability-with-Virtualization/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: TechNet Simulcast: Hyper-V: Tools to Build the Ultimate Virtual Test Network]]></title>
			<link><![CDATA[http://edge.technet.com/Media/TechNet-Simulcast-Hyper-V-Tools-to-Build-the-Ultimate-Virtual-Test-Network/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/0/9/2/0/2/HyperVTools_85_edge.png" border="0" /><p>Windows Server 2008 R2 and Hyper-V version 2.0 provide a powerful base upon which you can build a highly realistic, effective test bed for servers, clients, and networks. In this session, you’ll learn how to use the resources of a TechNet subscription, Windows Server 2008R2, Hyper-V, and a new, free sysinternals tool called Disk2vhd, to build the ultimate test or training environment.  We’ll show you how to import existing virtual machines and export virtual hard disks. You’ll see how to take point-in-time snapshots, and to build snapshot hierarchies that allow you to move both backward and forward to specific points in the time.  We’ll also demonstrate how to create a virtual machine from a running physical machine, and then import that VHD into Hyper-V.  By the end of this session, you’ll have a solid understanding of the tools and techniques currently available for building a great virtual environment in Hyper-V. </p>
<p> </p>
<p><b>Highlights include:</b> </p>
<p> </p>
<ul>
    <li>TechNet subscription: What is it? How do I get one? What does it cost? </li>
    <li>Virtual Hard Disks: Format interoperability and disk types </li>
    <li>Working with virtual networks and network connections </li>
    <li>Connectivity with legacy network adapters and network adapters </li>
    <li>Using wireless interfaces </li>
    <li>Importing and exporting VHD files </li>
    <li>Effects of importing and exporting a VHD in Hyper-V </li>
    <li>How to take, apply and consolidate snapshots </li>
</ul><img src="http://edge.technet.com/20290/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/TechNet-Simulcast-Hyper-V-Tools-to-Build-the-Ultimate-Virtual-Test-Network/" length="127739379" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/TechNet-Simulcast-Hyper-V-Tools-to-Build-the-Ultimate-Virtual-Test-Network/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Microsoft Virtualization: Dynamic Data Center]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Microsoft-Virtualization-Dynamic-Data-Center/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/5/2/2/1/2/msvirtdatacenter_85_edge.png" border="0" />In this video, learn how Windows Server R2 Hyper-V plus the System Center Server Management Suite lowers your upfront and ongoing costs and turns your datacenter into a more powerful, dynamic, automated and highly available infrastructure. <br />
<br />
Related videos:<br />
<p><a href="http://edge.technet.com/Media/Microsoft-Virtualization-Introduction/">An Overview</a></p>
<p><a href="http://edge.technet.com/Media/Microsoft-Virtualization-Optimized-Desktop/">Optimized Desktop</a></p>
<p><a href="http://edge.technet.com/Media/Microsoft-Virtualization-Solutions-to-Fit-Your-Business-Needs/">Solutions to Fit Your Business Needs</a></p><img src="http://edge.technet.com/21225/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Microsoft-Virtualization-Dynamic-Data-Center/" length="6150625" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Microsoft-Virtualization-Dynamic-Data-Center/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Off Campus Videos&amp;ndash;Hyper-V Virtual Network Manager]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Off-Campus-VideosndashHyper-V-Virtual-Network-Manager/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/5/7/2/1/2/OffCampusVideosHyperVNetworkManager_85_edge.png" border="0" />This session is focused on advanced networking configuration.  What exactly happens when you create a new virtual network?  What does the allow management of… checkbox actually do?  How do you configure VM’s to associate with VLANs?  All these questions are addressed in this short video!<img src="http://edge.technet.com/21275/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Off-Campus-VideosndashHyper-V-Virtual-Network-Manager/" length="1" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Off-Campus-VideosndashHyper-V-Virtual-Network-Manager/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Off Campus Videos - Hot Add/Remove Storage]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Off-Campus-Videos-Hot-AddRemove-Storage/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/6/7/2/1/2/OffCampusVideosHotAddRemoveStorage_85_edge.png" border="0" />Hyper-V R2 has support for adding and removing storage while the virtual machine is running.  So how do you do it?  Very short video walk-through including real time visibility of the disk appearing and disappearing from a Win7 virtual machine.<img src="http://edge.technet.com/21276/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Off-Campus-Videos-Hot-AddRemove-Storage/" length="1" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Off-Campus-Videos-Hot-AddRemove-Storage/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Implementing Virtualization for Green IT and Cost Savings]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Implementing-Virtualization-for-Green-IT-and-Cost-Savings/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/0/3/5/9/1/VirtualizationGreenITEnglish_85_edge.png" border="0" /><p>IT leaders are looking for ways to preserve our natural resouces, save money and provide uninterrupted, high-performing services to end users. In this video from Microsoft Israel, Regional Manager Ofer Daliot introduces the Deputy Manager for Architecture at Tel Aviv Municipality. Itaiel Maayan describes his migration to a virtualized environment for an array of Microsoft and business applications including SQL Server, Exchange, SharePoint, Active Directory and a project server. According to Itaiel, This project is amazing… Everything worked perfectly. There was no change or stop in operations, no need for user re-training and there were green impacts through reducing their needs for space, power and air conditioning. The project brought $2.1 M in savings with a 1 year return on investment.<br />
<br />
This video is in English and is available in Hebrew here <a href="http://edge.technet.com/Media/Implementing-Virtualization-Cost-Savings-and-Green-IT/">http://edge.technet.com/Media/Implementing-Virtualization-Cost-Savings-and-Green-IT/</a><br />
<br />
To learn about best practices in deploying virtualization solutions, see the results from Microsoft IT’s internal experience here<b>
<p><a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000003941">http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000003941</a></p>
</b></p>
<p> </p>
<p> </p>
<p> </p><img src="http://edge.technet.com/19530/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Implementing-Virtualization-for-Green-IT-and-Cost-Savings/" length="95035891" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Implementing-Virtualization-for-Green-IT-and-Cost-Savings/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Implementing Virtualization -- Cost Savings and Green IT]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Implementing-Virtualization-Cost-Savings-and-Green-IT/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/2/3/5/9/1/VirtualizationHebrew_85_edge.png" border="0" /><p>IT leaders are looking for ways to preserve our natural resouces, save money and provide uninterrupted, high-performing services to end users. In this video from Microsoft Israel, Regional Manager Ofer Daliot introduces the Deputy Manager for Architecture at Tel Aviv Municipality. Itaiel Maayan describes his migration to a virtualized environment for an array of Microsoft and business applications including SQL Server, Exchange, SharePoint, Active Directory and a project server. According to Itaiel, in implementing virtualization, there was no change or stop in operations, no need for user re-training and there were green results through reducing their needs for space, power and air conditioning. The project brought $2.1 M in savings with a 1 year return on investment.<br />
<br />
This video is in Hebrew and is available in English here <a href="http://edge.technet.com/Media/Implementing-Virtualization-for-Green-IT-and-Cost-Savings/">http://edge.technet.com/Media/Implementing-Virtualization-for-Green-IT-and-Cost-Savings/</a></p>
<p>To learn about best practices in deploying virtualization solutions, see the results from Microsoft IT’s internal experience here<b> </b></p>
<p><a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000003941">http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000003941</a></p><img src="http://edge.technet.com/19532/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Implementing-Virtualization-Cost-Savings-and-Green-IT/" length="88923401" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Implementing-Virtualization-Cost-Savings-and-Green-IT/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Entrevista com Elis de Queiróz: Novidades do Windows Server 2008 R2]]></title>
			<link><![CDATA[http://edge.technet.com/Media/Entrevista-com-Elis-de-Queirz-Novidades-do-Windows-Server-2008-R2/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/2/2/4/1/2/EntrevistaWSCopaMS01_85_edge.png" border="0" /><p>Neste vídeo entrevistamos a Gerente de Produto Elis Queiroz sobre o Windows Server 2008 R2. Em fase de lançamento, a Elis explica quais são as principais novidades que o produto traz. Dentre eles: <strong>Virtualização</strong>, <strong>Live Migration</strong> e <strong>Hyper-V</strong> são os principais assuntos.</p>
<br />
<br /><img src="http://edge.technet.com/21422/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/Entrevista-com-Elis-de-Queirz-Novidades-do-Windows-Server-2008-R2/" length="42442503" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/Entrevista-com-Elis-de-Queirz-Novidades-do-Windows-Server-2008-R2/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: TechDays 2010: How Microsoft IT does Virtualization]]></title>
			<link><![CDATA[http://edge.technet.com/Media/TechDays-2010-How-Microsoft-IT-does-Virtualization/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/9/8/4/1/2/TD2010ITP330_85_edge.png" border="0" /><p>Lessons learned in 5 years of implementing Microsoft’s virtualization platform and System Center Virtual Machine Manager, driving from 5 pilot Virtual Server 2005 hosts to 1100 virtualization hosts with 7000 Hyper-V guests. The changes in the computing hardware, storage solutions and Networking implementations. And what we envision for the next two years. </p>
<p>Speaker: Ian Eddy – Microsoft Corp</p><img src="http://edge.technet.com/21489/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/TechDays-2010-How-Microsoft-IT-does-Virtualization/" length="713994665" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/TechDays-2010-How-Microsoft-IT-does-Virtualization/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: TechDays 2010: Performance Resource and Security Optimizations for and Hyper-V SCVMM 2008 R2]]></title>
			<link><![CDATA[http://edge.technet.com/Media/TechDays-2010-Performance-Resource-and-Security-Optimizations-for-and-Hyper-V-SCVMM-2008-R2/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/8/8/4/1/2/TD2010ITP322_85_edge.png" border="0" /><p>This is a can't miss session on how you can turn your virtualization infrastructure into a highly automated and dynamic application servicing machine!  Optimizations for performance, resourcing, and security will be discussed.  See how Performance and Resource Optimization (PRO) in System Center Virtual machine Manager 2008 R2 and System Center Operations Manager 2007 R2 provides optimization of virtual machines.</p>
<p>Speakers: <br />
Bryon Surace – Microsoft Corp</p>
<p>Arlindo Alves – Microsoft BeLux</p><img src="http://edge.technet.com/21488/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/TechDays-2010-Performance-Resource-and-Security-Optimizations-for-and-Hyper-V-SCVMM-2008-R2/" length="781015909" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
			<guid>http://edge.technet.com/Media/TechDays-2010-Performance-Resource-and-Security-Optimizations-for-and-Hyper-V-SCVMM-2008-R2/</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: TechDays 2010: Taming your Hyper-V virtualization infrastructure using Windows PowerShell]]></title>
			<link><![CDATA[http://edge.technet.com/Media/TechDays-2010-Taming-your-Hyper-V-virtualization-infrastructure-using-Windows-PowerShell/]]></link>
			<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/edge/2/9/4/1/2/TD2010ITP306_85_edge.png" border="0" /><p>Virtualization is becoming part of everyone's data center, driving down hardware and maintenance costs. But how do you maintain your virtualized infrastructure? Come and see how Windows PowerShell v2.0 and System Center Virtual Machine Manager (SCVMM) help you with this challenging task. In this session we'll focus on the manageability story of Microsoft's server virtualization stack, exploring useful Windows PowerShell cmdlets and Hyper-V's WMI classes, putting new Windows PowerShell v2.0 features for remote adminstration to the test, building scripts to automate everyday tasks and introducing how to use SCVMM - again using Windows PowerShell - to keep track of your virtualization assets and automate various processes and (emergency) maintenance response tasks</p>
<p>Speaker: Bart De Smet – Microsoft Corp</p><img src="http://edge.technet.com/21492/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<enclosure url="http://edge.technet.com/Media/TechDays-2010-Taming-your-Hyper-V-virtualization-infrastructure-using-Windows-PowerShell/" length="589090491" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 14 Apr 2010 09:24:01 GMT</pubDate>
