<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>Webcasts / Podcasts</title>
	<link>http://www.systemcentercentral.com/WebPodcasts/tabid/92/rss/1/CategoryId/84/Default.aspx</link>
	<description></description>
	<language>en-us</language>
	<copyright>Copyright 2009 System Center Central All Rights Reserved.</copyright>
	<lastBuildDate>Mon, 15 Mar 2010 05:26:33 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Web and Podcasts: Webcast: Technical Overview: System Center Configuration Manager 2007 SP2 and R3 (Level 200)]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/170/IndexId/56542/Default.aspx]]></link>
			<description><![CDATA[<p><strong>Event Overview</strong>: With the release of the Windows 7 and Windows Server 2008 R2 operating systems, new capabilities and usage scenarios are emerging for system management. Economic, regulatory, green IT, and security issues continue to be the challenges organizations face. In this webcast, we provide a technical update and overview for Microsoft System Center Configuration Manager 2007. We focus on Service Pack 2 and R3 enhancements, market capabilities, and describe our near-term release road map.</p>
<p>Presenter: Jeff Wettlaufer, Senior Technical Product Manager, Microsoft Corporation</p>
<p>Click <strong>Download</strong> to view this webcast on the TechEd Online site. Make sure you're logged in to view this and all related content.</p>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2ftabid%2f170%2fIndexId%2f56542%2fDefault.aspx" length="33125" type="text/html; charset=utf-8"></enclosure>
			<pubDate>Mon, 21 Dec 2009 14:17:54 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/170/IndexId/56542/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Webcast: System Center Configuration Manager v.Next Overview [TechEd Online]]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/170/IndexId/56541/Default.aspx]]></link>
			<description><![CDATA[<p><span style="color: rgb(0, 0, 0); ">The next release of Configuration Manager is under development. In this talk you will hear </span><span style="color: rgb(0, 0, 0); ">about our major investements for our next major release, including Site Simplification, User Centric Client Management and more.</span></p>
<p><span style="color: rgb(0, 0, 0); "><strong style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">Speaker(s):</strong> Bill Anderson</span></p>
<p><span style="color: rgb(0, 0, 0); "><strong style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">Event:</strong> Europe</span></p>
<p><span style="color: rgb(0, 0, 0); "><strong style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">Level:</strong> 200</span></p>
<p><span style="color: rgb(0, 0, 0); "><strong style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">Year:</strong> 2009</span></p>
<p><span style="color: rgb(0, 0, 0); "><strong style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">Type:</strong> TechTalk</span><span style="color: rgb(0, 0, 0); "><br />
</span></p>
<p><span style="color: rgb(0, 0, 0); ">Click <strong>Download </strong>to view this webcast on the TechEd Online site. Make sure you're logged in to view this and all related content.</span></p>
<p> </p>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2ftabid%2f170%2fIndexId%2f56541%2fDefault.aspx" length="27939" type="text/html; charset=utf-8"></enclosure>
			<pubDate>Mon, 07 Dec 2009 01:34:06 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/170/IndexId/56541/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Webcast: Automating Windows 7 Deployments Using System Center Configuration Manager]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/170/IndexId/56540/Default.aspx]]></link>
			<description><![CDATA[<p> <strong>Presenter</strong>: Kevin Remde, Senior IT Pro Evangelist, Microsoft Corporation  <strong>Summary</strong>: In this event, focus on automating Windows 7 operating system deployments using Microsoft System Center Configuration Manager in this webcast. First, we cover how to automate hardware and software inventory using Asset Intelligence to determine what applications and hardware are needed for deploying Windows 7. Next, we examine deploying Windows 7 packages, and we discuss how to add Windows 7 packages to System Center Configuration Manager and then the deploy packages to bare metal machines and existing Windows Vista clients across the enterprise.</p>
<div> </div>
<div>Click <strong>Download </strong>to go to the event registration page for on-demand. Make sure you're logged in to view this and all related content.</div>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2ftabid%2f170%2fIndexId%2f56540%2fDefault.aspx" length="34505" type="text/html; charset=utf-8"></enclosure>
			<pubDate>Mon, 07 Dec 2009 01:34:57 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/170/IndexId/56540/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Hyper-V Snapshot Common Issues]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexId/24690/Default.aspx]]></link>
			<description><![CDATA[<p>12 minutes with Hyper-V's Ben Armstrong ("The Virtual PC Guy") discussing common issues customers encounter with Hyper-V snapshots, and best practice advice to avoid them. Read his blog at http://blogs.msdn.com/Virtual_PC_Guy/ See also the Hyper-V Snapshot FAQ at http://technet.microsoft.com/en-us/library/dd560637.aspx</p>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fWebPodcasts%2fWebPodcastsDetails%2ftabid%2f170%2fIndexId%2f24690%2fDefault.aspx" length="127749" type="text/html; charset=iso-8859-1"></enclosure>
			<pubDate>Fri, 06 Nov 2009 18:47:00 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexId/24690/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Enable OpsMgr Module Logging]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/21127/Default.aspx]]></link>
			<description><![CDATA[How to enable OpsMgr module logging to get trace level logs when deploying a x-platform agent.  This is useful to help diagnose why you are experiencing issues deploying a x-platform agent.]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fWebPodcasts%2fWebPodcastsDetails%2ftabid%2f170%2fIndexID%2f21127%2fDefault.aspx" length="-1" type="text/html; charset=utf-8"></enclosure>
			<pubDate>Thu, 23 Jul 2009 19:10:42 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/21127/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: 1E System Center Podcast - Cross Platform and Interop Connector]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/20732/Default.aspx]]></link>
			<description><![CDATA[<p>This is the first episode of a monthly Podcast dedicated to the System Center suite. In this episode, we are joined by Kevin Muldoon and Barry Shilmover from the OpsMgr product team to discuss the Interop Connector and x-platform components.</p>
<p>Hosts: Dan Kregor and Andy Dominey (MVP)<br />
Guests: Kevin Muldoon (Interop Connector ) and Barry Shilmover (x-platform)</p>
<p><a href="http://www.1e.com/Downloads/ProductCenter/OpsMgr%20R2%20Interop%20Connector%20and%20Cross%20Platform.mp3" target="_blank">Click Here</a></p>]]></description>
			<pubDate>Mon, 13 Jul 2009 11:29:28 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/20732/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Using MDT 2008 and SCCM 2007 for ZTI ]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/19557/Default.aspx]]></link>
			<description><![CDATA[<p> <span class="Apple-style-span" style="color: rgb(0, 63, 125); font-family: Tahoma; white-space: pre-wrap; -webkit-border-horizontal-spacing: 3px; -webkit-border-vertical-spacing: 3px; ">Very well done webcast in which Richard Smith demonstrates how to use the Microsoft Deployment Toolkit 2008 and System Center Configuration Manager 2007 to build and deploy images by using Zero Touch Installation. </span></p>
<p><strong>NOTE:</strong></p>
<p>To view, you have to click the View Webcast link, which is a bit difficult to find. </p>
<p>http://www.deploymentforum.com requires free registration to view their webcasts.</p>
<p> </p>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fWebPodcasts%2fWebPodcastsDetails%2ftabid%2f170%2fIndexID%2f19557%2fDefault.aspx" length="43006" type="text/html; charset=utf-8"></enclosure>
			<pubDate>Mon, 15 Jun 2009 23:03:13 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/19557/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: ISV Über Demo - Optimizing System Center Operations Manager for cross-platform monitoring, regulatory auditing and advanced visualizations]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/19466/Default.aspx]]></link>
			<description><![CDATA[<p><span style="color: #003366"><span style="font-size: x-small"><span style="font-family: Verdana">This session includes over 40 minutes of demos and presents customer examples of extending System Center Operations Manager R2 for: Apache and Oracle monitoring using</span></span></span><span style="font-size: x-small"><span style="font-family: Verdana"><span style="color: black"> </span></span></span><span style="font-size: small"><u><a href="http://www.bridgeways.ca"><u><span style="color: #0000ff"><span style="font-size: x-small"><span style="font-family: Verdana">BridgeWays</span></span></span></u></a></u></span><span style="color: #003366"><span style="font-size: x-small"><span style="font-family: Verdana">; supporting SOX and PCI audit requirements using</span></span></span><span style="font-size: x-small"><span style="font-family: Verdana"><span style="color: black"> </span></span></span><span style="font-size: small"><u><a href="http://www.securevantage.com"><u><span style="color: #0000ff"><span style="font-size: x-small"><span style="font-family: Verdana">Secure Vantage Technologies</span></span></span></u></a></u></span><span style="font-size: x-small"><span style="font-family: Verdana"><span style="color: black">;</span> <span style="color: #003366">building intelligent views across these solutions using </span></span></span><span style="color: #0000ff"><span style="font-size: x-small"><a href="http://www.savision.com"><span style="color: #0000ff"><u><span style="font-family: Verdana">Savision</span></u></span></a></span></span><span style="font-size: small"><span style="font-size: x-small"><span style="font-family: Verdana"><span style="color: black"> </span><span style="color: #003366">LiveMaps; and integrating it all with Microsoft Office SharePoint Server.</span></span></span></span></p>
<p> </p>
<p> </p>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fWebPodcasts%2fWebPodcastsDetails%2ftabid%2f170%2fIndexID%2f19466%2fDefault.aspx" length="52229669" type="application/x-zip-compressed"></enclosure>
			<pubDate>Fri, 12 Jun 2009 22:27:02 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/19466/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: How-to: Create Advanced Network Topologies with OpsMgr]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/17348/Default.aspx]]></link>
			<description><![CDATA[<p>System Center Operations Manager 2007 is a great platform to extend into the network monitoring space. Switching to a single monitoring platform allows you to save money and create a single pane of glass for all your operations folks.</p>
<p>When you introduce OpsMgr to the network team you will very likely get the question to display the network devices in a topology view. The video included in this article explains how to achieve this using two ISV products; <a href="http://www.jalasoft.com">Jalasoft</a> Xian Io Network Manager and <a href="http://www.savision.com">Savision</a> Live Maps.</p>
<p><object width="640" height="505">
<param value="http://www.youtube.com/v/3VP4Ty6Ygdo&hl=en&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999" name="movie" />
<param value="true" name="allowFullScreen" />
<param value="always" name="allowscriptaccess" /><embed width="640" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3VP4Ty6Ygdo&hl=en&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999" height="505" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Related article: <a href="http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/13098/Default.aspx">How-To: Create Dynamic Views by IP Subnet in OpsMgr</a></p>
<p>If you have any questions regarding this article you can contact us at <a href="javascript:location.href='mailto:'+String.fromCharCode(115,117,112,112,111,114,116,64,115,97,118,105,115,105,111,110,46,99,111,109)+'?'">support@savision.com</a>.</p>
<p>Download your free copy of Live Maps <a href="http://www.savision.com/free">here</a>.</p>]]></description>
			<pubDate>Wed, 20 May 2009 18:55:42 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/17348/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: The Dynamic Datacenter]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/13117/Default.aspx]]></link>
			<description><![CDATA[<p><img width="282" height="211" alt="" src="http://www.systemcentercentral.com/portals/0/blog-images/dynamic_datacenter.jpg" /></p>
<p><strong>View here:</strong> <a href="http://www.msteched.com/online/view.aspx?tid=f764303a-aa4a-4d30-83b1-094999bd168a">http://www.msteched.com/online/view.aspx?tid=f764303a-aa4a-4d30-83b1-094999bd168a</a></p>]]></description>
			<pubDate>Fri, 15 May 2009 20:31:50 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/13117/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: What's new for Microsoft System Center Essentials 2010?]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/13111/Default.aspx]]></link>
			<description><![CDATA[<div id="abstract">With the launch of System Center Essentials 2010 just over the horizon, find out more about this second generation unified IT management solution for midsize businesses. David Mills and Dustin Jones discuss details of feature upgrades, enhancements and integrated virtual machine management!</div>
<div id="abstract"> </div>
<div id="abstract">Click this link to go to the video</div>
<p><u><font color="#0000ff"><a href="http://www.msteched.com/online/view.aspx?tid=bf478844-4f77-4f92-9119-67eae225ecb5">http://www.msteched.com/online/view.aspx?tid=bf478844-4f77-4f92-9119-67eae225ecb5</a></font></u></p>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fWebPodcasts%2fWebPodcastsDetails%2ftabid%2f170%2fIndexID%2f13111%2fDefault.aspx" length="28155" type="text/html; charset=utf-8"></enclosure>
			<pubDate>Fri, 15 May 2009 16:56:00 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/13111/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Creating a dynamically populated group using a formula]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/13107/Default.aspx]]></link>
			<description><![CDATA[<p>In this webcast I create a dynamically populated group using a formula</p>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fWebPodcasts%2fWebPodcastsDetails%2ftabid%2f170%2fIndexID%2f13107%2fDefault.aspx" length="5923647" type="video/x-flv"></enclosure>
			<pubDate>Fri, 15 May 2009 13:34:37 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/13107/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: How to create dynamic views by IP subnet with Savision Live Maps]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/13098/Default.aspx]]></link>
			<description><![CDATA[<p>I have demonstrated how to create <a href="http://www.systemcentercentral.com/BlogDetails/tabid/143/IndexID/13097/Default.aspx">formulas for views based on IP subnet</a>...not a simple task if you're not very familiar with regular expressions.</p>
<p>The video in this article shows you how you can create dynamic views per IP subnet by using Savision Live Maps for Operations Manager 2007 including an import of site and subnet information from Active Directory. Looks MUCH easier!</p>
<p>You can get a free 3-map version of live maps at http://www.savision.com </p>
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/yYdqvnPlDOQ&rel=0&color1=0x3a3a3a&color2=0x999999&hl=en&feature=player_embedded&fs=1" />
<param name="allowFullScreen" value="true" /><embed src="http://www.youtube.com/v/yYdqvnPlDOQ&rel=0&color1=0x3a3a3a&color2=0x999999&hl=en&feature=player_embedded&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fWebPodcasts%2fWebPodcastsDetails%2ftabid%2f170%2fIndexID%2f13098%2fDefault.aspx" length="763" type="application/x-shockwave-flash"></enclosure>
			<pubDate>Fri, 15 May 2009 03:34:49 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/13098/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Working with Active Alerts in OpsMgr 2007]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexId/13069/Default.aspx]]></link>
			<description><![CDATA[<p><span style="font-family: "Arial","sans-serif"; font-size: 8.5pt">In this demo I show how users could apply alerts in a multi support environment with some of the out of the box features.<o:p></o:p></span></p>
<p><span style="font-family: "Arial","sans-serif"; font-size: 8.5pt">Please note this is the first I have done but I am sure it will get better!<o:p></o:p></span></p>
<p> </p>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fWebPodcasts%2fWebPodcastsDetails%2ftabid%2f170%2fIndexId%2f13069%2fDefault.aspx" length="7676793" type="video/x-flv"></enclosure>
			<pubDate>Thu, 14 May 2009 13:14:55 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexId/13069/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Mobile Admin and Microsoft System Center Operation Manager Integration]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexId/12782/Default.aspx]]></link>
			<description><![CDATA[<p>Rove develops system administration software that provides IT administrators mobile management of their IT systems and infrastructure.</p>
<p>On Wednesday, April 29, we held the second installment of our newest Webinar Series. During this webinar, we took a look at the integration between Mobile Admin and Microsoft System Center Operation Manager.</p>
<p>Mobile Admin users can view and filter on events raised by System Center Operation Manager, as well as take proactive actions to resolve critical situations, all from a smartphone.</p>
<p><o:p><font face="Times New Roman" size="3"> </font></o:p><span style="font-size: 11pt; color: black"><a target="_blank" href="http://www.roveit.com/blog/index.php/events/webinar-replay-mobile-admin-42-and-microsoft-system-center-operation-manager/?utm_source=SystemCenterForum&utm_medium=Link&utm_campaign=Forum"><font face="Times New Roman" color="#0000ff">http://www.roveit.com/blog/index.php/events/webinar-replay-mobile-admin-42-and-microsoft-system-center-operation-manager/?utm_source=SystemCenterForum&utm_medium=Link&utm_campaign=Forum</font></a></span></p>
<p> </p>]]></description>
			<pubDate>Thu, 07 May 2009 14:17:08 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexId/12782/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Manage non-Windows Systems with QMX for Configuration Manager]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexId/12780/Default.aspx]]></link>
			<description><![CDATA[<p> Quest Management Xtensions - Configuration Manager 2007 Edition (QMX for Configuration Manager), organizations with cross-platform environments can now extend the management capabilities of Configuration Manager to non-Windows systems such as Unix, Linux, Mac OS X and VMware ESX Server.</p>
<p>In this video, MVP Don Jones demonstrates functionality in QMX for Configuration Manager 2007. Download and unzip to view.</p>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fWebPodcasts%2fWebPodcastsDetails%2ftabid%2f170%2fIndexId%2f12780%2fDefault.aspx" length="5180024" type="application/zip"></enclosure>
			<pubDate>Thu, 07 May 2009 04:42:41 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexId/12780/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Brad Anderson Overview of MS Virtualization Technologies ]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexId/12756/Default.aspx]]></link>
			<description><![CDATA[<p>Here's a good flyover of MS virtualization offerings...Brad Anderson and Jeff Wettlaufer chat about desktop virtualization scenarios and technologies. They cover application virtualization, desktop (or hardware) virtualization, presentation virtualization, and finally, virtual desktop infrastructure, or VDI.</p>
<p>Click download at the right to see the video at microsoft.com</p>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fWebPodcasts%2fWebPodcastsDetails%2ftabid%2f170%2fIndexId%2f12756%2fDefault.aspx" length="164320847" type="video/x-ms-wmv"></enclosure>
			<pubDate>Wed, 06 May 2009 04:37:15 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexId/12756/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: System Center Virtual User Group - March 2009 Live Meeting Recording]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/12704/Default.aspx]]></link>
			<description><![CDATA[Recording of the March 2009 meeting of the System Center Virtual User Group]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fWebPodcasts%2fWebPodcastsDetails%2ftabid%2f170%2fIndexID%2f12704%2fDefault.aspx" length="1" type="text/html; charset=utf-8"></enclosure>
			<pubDate>Mon, 04 May 2009 07:54:20 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/12704/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Amplify the Power of System Center Operations Manager 2007 for Your Heterogeneous Environment]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/12624/Default.aspx]]></link>
			<description><![CDATA[<p><span style="font-size: 9pt; line-height: 130%">You'll hear Don Jones, co-founder of Concentrated Technology and Microsoft MVP, and Mike Bowe, Quest Software General Manager for Product Strategy, discuss how you can effectively manage<strong> both physical and virtual services</strong> running in your environment from <strong>one central console.</strong></span></p>
<div style="line-height: 130%"><strong><span style="font-size: 9pt; line-height: 130%">Hard to believe?</span></strong><span style="font-size: 9pt; line-height: 130%"> Don't miss this chance to see how it's possible with QMX. </span></div>
<div style="line-height: 130%"> </div>
<div style="margin: 0in 0in 0pt; line-height: 130%" align="center"><strong><span style="font-size: 9pt; line-height: 130%"><a href="http://www.quest.com/SystemCenterCentral_WC_AmplifySCOMwithQuest">Access the on-demand webcast</a></span></strong></div>]]></description>
			<pubDate>Wed, 29 Apr 2009 23:59:41 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/WebPodcasts/WebPodcastsDetails/tabid/170/IndexID/12624/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Web and Podcasts: Using SCVMM 2008 with VMware VMotion]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/Details/tabid/170/IndexID/12221/Default.aspx]]></link>
			<description><![CDATA[<p><span>This demo shows Microsoft's System Center Virtual Machine Manager 2008 (SCVMM) being used to initiate a VMotion on a VMWare ESX server </span></p>]]></description>
			<enclosure url="http%3a%2f%2fwww.systemcentercentral.com%2fDetails%2ftabid%2f170%2fIndexID%2f12221%2fDefault.aspx" length="4737084" type="video/x-flv"></enclosure>
			<pubDate>Mon, 27 Apr 2009 07:52:53 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/Details/tabid/170/IndexID/12221/Default.aspx</guid>
		</item>
	</channel>
</rss>
