<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Comments on: </title>
	<link>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/CommentRSS/1/Default.aspx</link>
	<description></description>
	<language>en-us</language>
	<copyright>Copyright 2009 System Center Central All Rights Reserved.</copyright>
	<lastBuildDate>Thu, 24 May 2012 03:02:30 GMT</lastBuildDate>
		<item>
			<title><![CDATA[By: Nils Georg Paus]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1703]]></link>
			<description><![CDATA[Thanks! I love it.]]></description>
			<pubDate>Fri, 11 May 2012 11:14:06 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1703</guid>
		</item>
		<item>
			<title><![CDATA[By: Harry]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1645]]></link>
			<description><![CDATA[Do you have a Version 1 of this report, I need to put this in SCOM 2007 SP1 ? Works WOW in 2008 R2. Thanks.]]></description>
			<pubDate>Fri, 23 Mar 2012 07:35:27 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1645</guid>
		</item>
		<item>
			<title><![CDATA[By: pfunck123]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1634]]></link>
			<description><![CDATA[Hello All,<br />I am not getting the folder under reports, SCC Health Check Reports, I followed the word doc to ensure that the datasource was created to the OperationsManager server , than imported the MP.  <br /><br /><br />Thanks in advance for your help.<br />Pfunck]]></description>
			<pubDate>Sat, 17 Mar 2012 04:16:05 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1634</guid>
		</item>
		<item>
			<title><![CDATA[By: Stephan]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1628]]></link>
			<description><![CDATA[Thank you kind Sir, this will help a lot]]></description>
			<pubDate>Thu, 15 Mar 2012 08:41:28 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1628</guid>
		</item>
		<item>
			<title><![CDATA[By: Vera Noest]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1598]]></link>
			<description><![CDATA[I've the same issue as described by Les Bowman: Citrix alerts show up in 5 different languages, and their numbers are way too high.]]></description>
			<pubDate>Thu, 16 Feb 2012 10:02:43 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1598</guid>
		</item>
		<item>
			<title><![CDATA[By: Harry]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1504]]></link>
			<description><![CDATA[Pretty neat reports I must admit, however for few reports it does not ask for start date/time and end date/time, it just runs. What do you suggest I do in such cases ?]]></description>
			<pubDate>Fri, 04 Nov 2011 11:09:00 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1504</guid>
		</item>
		<item>
			<title><![CDATA[By: Les Bowman]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1500]]></link>
			<description><![CDATA[It took about 10 minutes but all my reports showed up :) Initially I only had 12, after a refresh the others showed up.<br /><br />I am having an interesting result though. On the Top 20 Alerts by Alert count for instance, the results of the Citrix alerts show up in multiple languages...<br /><br />2700	La sesi&#243;n de Citrix estuvo inactiva demasiado tiempo	Una sesi&#243;n de Citrix ha estado inactiva demasiado tiempo (ID de sesi&#243;n ID {0} del usuario {1}).	5d205c31-5669-fc39-3cad-91720876cca4	AB58F69C-B5C0-C199-D0FC-A1A0D34DD202<br />1755	Citrix session idle too long	A Citrix session has been idle for too long (session ID {0} for user {1}).	5d205c31-5669-fc39-3cad-91720876cca4	AB58F69C-B5C0-C199-D0FC-A1A0D34DD202<br />860	Las propiedades de una impresora de red o del cliente no est&#225;n disponibles	Las propiedades de la impresora del cliente {0} no han podido transferirse. Controlador de impresora: {1}.	34fd0b2c-b272-9560-747c-f9bd028667ef	034E1B9B-209E-F9A2-F534-51925F82DEDE<br />810	La dur&#233;e d'inactivit&#233; de la session Citrix est trop longue	Une session Citrix a &#233;t&#233; inactive trop longtemps (ID de session {0} pour l'utilisateur {1}).	5d205c31-5669-fc39-3cad-91720876cca4	AB58F69C-B5C0-C199-D0FC-A1A0D34DD202<br />675	Citrix Sitzung zu lange im Leerlauf	Eine Citrix Sitzung hat sich zu lange im Leerlauf befunden (Sitzungs-ID {0} f&#252;r Benutzer {1}).	5d205c31-5669-fc39-3cad-91720876cca4	AB58F69C-B5C0-C199-D0FC-A1A0D34DD202<br />644	Script or Executable Failed to run	{0}	c72731b1-eb45-a86a-ba4f-1e43460e6cc4	5CB85324-750C-2714-25D7-F9407A9BA180<br />559	Client or network printer properties are not available	Printer properties for client printer could not be transferred from printer {0}. Printer driver: {1}.	34fd0b2c-b272-9560-747c-f9bd028667ef	034E1B9B-209E-F9A2-F534-51925F82DEDE<br /><br />]]></description>
			<pubDate>Wed, 02 Nov 2011 18:05:05 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1500</guid>
		</item>
		<item>
			<title><![CDATA[By: Oskar Landman]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1456]]></link>
			<description><![CDATA[Hi Sven,<br /><br />did you create the Datasource and made sure you selected the correct security settings?<br /><br />The documentation still has some typo's in it.<br />I will rewrite the documentation in the mean while please change the datasource name accordingly.<br /><br />The account you are running the reports with have enough permissions?<br />SCOM Administrator<br /><br />I did a write up on a scripted version for creating the datasource a couple of months back but never get to finish it.<br />Maybe now is the time for a write up :-)<br /><br />promise to come with a new version the upcomming weeks.<br /><br />CHeers,<br />Oskar]]></description>
			<pubDate>Tue, 04 Oct 2011 14:22:39 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1456</guid>
		</item>
		<item>
			<title><![CDATA[By: Sven Wells]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1455]]></link>
			<description><![CDATA[Having an issue with this MP.  When I select any of the reports, I get the following error:<br />&quot;An error has occurred during report processing.<br />Cannot create a connection to data source 'OperationalDataBaseMain'.<br />Login failed for user 'NT AUTHORITY\ANONYMOUS LOGON'.&quot;<br /><br />The data source is actually named &quot;OperationalDatabaseMain&quot;.<br /><br />What else do I need to look at to fix this?<br />Thanks,<br />Sven]]></description>
			<pubDate>Tue, 04 Oct 2011 13:16:20 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1455</guid>
		</item>
		<item>
			<title><![CDATA[By: Jeremy]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1407]]></link>
			<description><![CDATA[Thanks for the great reports..  In the next version can you have a report the displays the objects within a group.<br /><br />Thanks  ]]></description>
			<pubDate>Thu, 25 Aug 2011 17:26:34 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1407</guid>
		</item>
		<item>
			<title><![CDATA[By: Michael Skov]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1119]]></link>
			<description><![CDATA[Cool MP, but when i import it, i only get two reports (alerts closed by userid and management packs), how can that be? Thanks!]]></description>
			<pubDate>Thu, 20 Jan 2011 15:09:20 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1119</guid>
		</item>
		<item>
			<title><![CDATA[By: djo]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1029]]></link>
			<description><![CDATA[Bravo! this is very nice work.  We recently went through a SCOM health check engagement with Microsoft and these reports cover a lot of the same issues that the health check does.<br><br><br><br>Dave]]></description>
			<pubDate>Wed, 08 Dec 2010 22:10:26 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-1029</guid>
		</item>
		<item>
			<title><![CDATA[By: Chrischris2005]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-954]]></link>
			<description><![CDATA[Very neat indeed.<br><br><br><br>By the way what is exactly the?: "Top 20 Computers By Performance Count"<br><br><br><br>And what do you mean by Performance Inserts in?:<br><br>"Performance - Performance Inserts Per Day (OM)"]]></description>
			<pubDate>Tue, 05 Oct 2010 18:16:07 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-954</guid>
		</item>
		<item>
			<title><![CDATA[By: Oskar Landman]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-922]]></link>
			<description><![CDATA[Stefan,<br><br><br><br>Strange to see this got it the documentation though as i a can't imagine I did not copy the string.....<br><br><br><br>Will do a total write up of the documentation especially on the Datasource creation.<br><br><br><br>Thanks!<br><br>]]></description>
			<pubDate>Fri, 17 Sep 2010 09:18:04 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-922</guid>
		</item>
		<item>
			<title><![CDATA[By: Stefan Stranger]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-898]]></link>
			<description><![CDATA[Hi Guys,<br><br><br><br>Love you report but could you please fix the typos in the documentation? <br><br><br><br>data source=”<ServerName>”;initial catalog=OperationsManagerDW;Inegrated Security=SSPI<br><br><br><br>It's inTegrated Security.<br><br><br><br>I'll probably be no the only one who is copying this connection string from the documentation ;-)<br><br><br><br>Stefan]]></description>
			<pubDate>Thu, 02 Sep 2010 08:53:06 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-898</guid>
		</item>
		<item>
			<title><![CDATA[By: Oskar Landman]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-861]]></link>
			<description><![CDATA[Ravi,<br><br><br><br>take a look at the MP contest MP "System Uptime MP" from Stephan Hall. It is on the SCC catalog as well.<br><br>His MP will let you report on actual uptime of the system....<br><br>cheers,<br><br>Oskar]]></description>
			<pubDate>Tue, 17 Aug 2010 15:04:15 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-861</guid>
		</item>
		<item>
			<title><![CDATA[By: Ravi]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-849]]></link>
			<description><![CDATA[Is there a way to get a System UP-Time report from SCOM?<br><br>What i see is all availability reports are based on objects and if an object is in critical state, it is calculated in DOWN time.<br><br>Do we have any mechanism from which we just show a Server UP-Time report.<br><br><br><br>Any pointer would be highly appreciated.<br><br><br><br>Ravi]]></description>
			<pubDate>Thu, 12 Aug 2010 11:28:18 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-849</guid>
		</item>
		<item>
			<title><![CDATA[By: ruben.cervantes]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-841]]></link>
			<description><![CDATA[I've followed the instructions word for word int he read me file, but for the life of me I'm still getting an error when trying to run OM reports:<br><br>"An error has occurred during report processing. Query execution failed for data set 'SQL_SCOM_OP'. For more information about this error navigate to the report server on the local server machine, or enable remote errors."<br><br><br><br>I've logged into the local report server and there are no errors. I made sure the accounts are set to 'Credentials stored securely in the report server' and the 'Use as Windows credentials when connecting to the data source' but still no go. Any ideas on what else I could be missing? I can get DW reports working but for the life of me it's the OM reports that are giving me fits.<br><br><br><br>Regards.]]></description>
			<pubDate>Tue, 03 Aug 2010 21:00:36 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-841</guid>
		</item>
		<item>
			<title><![CDATA[By: new2scc]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-822]]></link>
			<description><![CDATA[Hi Oskar,<br><br><br><br>I wanted to leave some feedback Re additions to this MP for version 3.<br><br><br><br>One alert report i've been struggling badly with and believe it would be VERY useful to have is a report to show all critcial alerts which are in resolution state NEW for > 24 hrs, which can be run for the previous week/month or whatever timeframe.  The purpose is that our organisation is introducing internal service level agreements were all critical alerts should be acknowledged within one working day.  Therefore we need to be able to run reports to check what alerts fell outside the SLA, and therefore know the service/service owner who needs to address the issues. In my SCOM deployment I have created additional resolution states of Acknowledged (1), Work In Progress (2) ontop of the default New (0) and Closed (255) states.<br><br><br><br>At first glance I thought this would be quite straight forward but being a bit of a novice and the more I looked into it, the more difficult is seemed to achive (i posted about this on several sites and looked at others eg http://social.technet.microsoft.com/Forums/en-US/operationsmanagerreporting/thread/b13d7b90-193e-4633-b968-caaafb153798 - I think the problem lies in how to calc the correct time in a particular state since it seems to raise another entry for the alert with the changes resloution state.<br><br><br><br>If you have a sample SQL to do this it would be great if you could send me it and if you felt it was worth including in your V3 MP Ideally if you could run a report to show alert Name/desc, Date/time created, Date/Time resolved, Lenthg to time in state (for NEW), closed By, Owner where you could maybe specify via params time period eg previous week/monthetc...<br><br><br><br><br><br>Many thanks<br><br><br><br><br><br>]]></description>
			<pubDate>Mon, 26 Jul 2010 10:50:41 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/1/Default.aspx#comment-822</guid>
		</item>
		<item>
			<title><![CDATA[By: user not found]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-811]]></link>
			<description><![CDATA[<a href="/DesktopModules/VivoIndexItem/TrackbackHandler.ashx" target="_blank"># </a>]]></description>
			<pubDate>Tue, 20 Jul 2010 17:52:22 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-811</guid>
		</item>
		<item>
			<title><![CDATA[By: Orhan TASKIN]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-810]]></link>
			<description><![CDATA[Thanks Oscar, I followed the Marcus suggestion and it worked fine for me. ]]></description>
			<pubDate>Tue, 20 Jul 2010 14:18:22 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-810</guid>
		</item>
		<item>
			<title><![CDATA[By: Marcus]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-809]]></link>
			<description><![CDATA[Hi,<br><br><br><br>Connection/credential issue: What worked for me was copying the settings from the DW datasource:<br><br><br><br>Add ";integrated Security=SSPI" to the datasource connection string and check "Credentials are not required"<br><br><br><br>Good luck<br><br><br><br>Marcus]]></description>
			<pubDate>Tue, 20 Jul 2010 10:53:49 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-809</guid>
		</item>
		<item>
			<title><![CDATA[By: Oskar Landman]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-800]]></link>
			<description><![CDATA[Sameer,<br><br><br><br>good News PeterW has solved this by changing the XML so it is SP1 compatible. Take a look at the blog post for this version of the Management Pack.<br><br><br><br>Cheers,<br><br>Oskar]]></description>
			<pubDate>Fri, 16 Jul 2010 19:15:16 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-800</guid>
		</item>
		<item>
			<title><![CDATA[By: Sameer]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-799]]></link>
			<description><![CDATA[My previous post got lost.. <br><br>Looks like this is for the R2 only. Does not work for SCOM SP1. <br><br><br><br>Thanks<br><br>sameer]]></description>
			<pubDate>Fri, 16 Jul 2010 18:21:31 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-799</guid>
		</item>
		<item>
			<title><![CDATA[By: Oskar Landman]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-797]]></link>
			<description><![CDATA[Hmmm Subscription is an intresting one will look into this when I have time.<br><br>As for MM the report Misc - Outage and Maintenance Report (DW) should give you this information.]]></description>
			<pubDate>Fri, 16 Jul 2010 10:29:34 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-797</guid>
		</item>
		<item>
			<title><![CDATA[By: Jeremy]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-796]]></link>
			<description><![CDATA[Great MP guys.  Is there a way to create a report that shows when a alert was sent and to whom or what subscription the alert is tied too?  Another request, servers that were placed into MM and user that placed them into MM? Thanks <br><br>]]></description>
			<pubDate>Fri, 16 Jul 2010 04:21:25 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-796</guid>
		</item>
		<item>
			<title><![CDATA[By: Oskar Landman]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-794]]></link>
			<description><![CDATA[Thanks for the feedback, changes will be implemented in version 2 which will be released this week!<br><br>Watch for the blog posting on details in version 2 which has alot of improvements!]]></description>
			<pubDate>Wed, 14 Jul 2010 21:29:51 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-794</guid>
		</item>
		<item>
			<title><![CDATA[By: ATFSSCOM]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-778]]></link>
			<description><![CDATA[Thanks Techiedude007, I tried your UPDATED steps and that did the trick. I am abLe to run reports on both the DW and OM.]]></description>
			<pubDate>Tue, 06 Jul 2010 22:26:15 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-778</guid>
		</item>
		<item>
			<title><![CDATA[By: ATFSSCOM]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-774]]></link>
			<description><![CDATA[I am encountering the same issue. I followed the documentation to the letter, and I am only receiving reports for DW and not for OM.]]></description>
			<pubDate>Tue, 06 Jul 2010 18:38:06 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-774</guid>
		</item>
		<item>
			<title><![CDATA[By: Techiedude007]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-745]]></link>
			<description><![CDATA[Found a funny typo that finally admits what we all knew about monitoring software: it's nosy. Run the report for "Noisiest Monitors" and the title of the report comes up as "Nosiest Monitors".]]></description>
			<pubDate>Mon, 28 Jun 2010 19:01:49 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-745</guid>
		</item>
		<item>
			<title><![CDATA[By: Techiedude007]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-744]]></link>
			<description><![CDATA[UPDATE: Instead of selecting "Windows integrated security", I selected "Credentials stored securely in the report server and use Windows creds when connecting to the data source" and used my SQL/SCOM service acct that I created for the data warehouse. Go figure - the acct I had been using with "Windows integrated security" has SQL admin, DBO access to OpsMgr DB and the DW and I still had to do this...<br><br><br>---<br><br>What am I missing? I followed the above to the "T" and I'm still getting an error on the OM reports (the DW obviously work fine). I created the new data source; specified the external server for the OperationsManager database (Server500) since they aren't located on the same server and specified the initial catalog "OperationsManager" and selected Windows integrated security.<br><br>Data Source=Server500; initial catalog=OperationsManager. <br><br>I tried it with the FQDN of the server as well.<br>Tried it with and without Integrated Security=SSPI<br><br>Defaults were used when installing the OM db so the name is the default (OperationsManager).<br><br>The error recvd is: "An error occurred during client rendering. An error has occurred during report processing. Cannot create a connection to data source 'OperationalDataBaseMain". For more information about this error navigate to the report server on the local server machine, or enable remote errors."<br><br>Do I need to restart any services after implementing the new data source? Any ideas?]]></description>
			<pubDate>Mon, 28 Jun 2010 16:12:09 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/PackCatalog/PackCatalogDetails/tabid/145/indexId/69990/currentpage/2/Default.aspx#comment-744</guid>
		</item>
	</channel>
</rss>

