<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>Forums</title>
	<link>http://www.systemcentercentral.com/Forums/tabid/60/rss/1/tag/Forums%20Hyper-V/Default.aspx</link>
	<description></description>
	<language>en-us</language>
	<copyright>Copyright 2009 System Center Central All Rights Reserved.</copyright>
	<lastBuildDate>Sun, 14 Mar 2010 21:38:46 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Forums: Official Guidance on Dynamic or Static VHDs ]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/60709/Default.aspx]]></link>
			<description><![CDATA[<p>Does anyone have an official guidance on whether we should use static or dynamically expanding VHDs in Hyper-V R2? I have always heard dynamic results in a performance hit, but wanted to get a second opinion. </p>]]></description>
			<pubDate>Wed, 10 Mar 2010 19:26:10 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/60709/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: Re: Official Guidance on Dynamic or Static VHDs ]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/indexId/60729/tag/Forums+Hyper-V/Default.aspx]]></link>
			<description><![CDATA[Not an official guideline but personal experience: always use fixed size disks if possible. I started with dynamic disks but switched to fixed size disk and the performance gain was noteable, especially for the not so beefy servers someone has in the basement ;-)<br><br><br><br>The only disadvantage: if you do backups, you need much more space from the beginning and backups are taking much longer because the whole image has to be copied.]]></description>
			<pubDate>Thu, 11 Mar 2010 10:00:44 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/indexId/60729/tag/Forums+Hyper-V/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: Re: Official Guidance on Dynamic or Static VHDs ]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/indexId/60710/tag/Forums+Hyper-V/Default.aspx]]></link>
			<description><![CDATA[Check out this recent article from John Savill: http://enews.penton.com/enews/windowsitpro/virtualization/2010_03_03_030310/display.]]></description>
			<pubDate>Wed, 10 Mar 2010 20:06:09 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/indexId/60710/tag/Forums+Hyper-V/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: Guests cannot access share on host]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/60673/Default.aspx]]></link>
			<description><![CDATA[<p> Hopefully someone here can help me. I am having a very strange issue with one of my hyper-v hosts.</p>
<p>
<p>I have two hyper-v hosts, both are configured identically. On one I can access host shares from any guest, on the other not. The shares are working and available to all the other machines on the network, just not the guests on this one host. I can even ping the host IP from the guests using the name of the host and the IP of the host.</p>
<p>My guests are multiple OSes like WinXP, W2K8R2, W2K3. The host is W2K8SP1.</p>
<p>When I try to connect a share from the guest I get either</p>
<p>An unexpected network error occurred.</p>
<p>or</p>
<p>The specified network name is no longer available.</p>
<p>I've already spent days trying to solve this problem, no luck so far. Already tried to delete and rebuild the virtual network, disabled IPv6, nothing worked so far.</p>
<p>Anyone has an idea?</p>
<p>cheers,<br />
Stefan<br />
<a href="http://www.code4ward.net">http://www.code4ward.net</a></p>
<p> </p>
</p>]]></description>
			<pubDate>Wed, 10 Mar 2010 07:37:22 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/60673/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: Re: Guests cannot access share on host]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/indexId/60698/tag/Forums+Hyper-V/Default.aspx]]></link>
			<description><![CDATA[Just tried that, still no luck. Same as before.<br><br>Looks like I will reinstall this box tonight with W2K8 R2 and keep my fingers crossed that this "glitch" is gone after that...]]></description>
			<pubDate>Wed, 10 Mar 2010 14:33:09 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/indexId/60698/tag/Forums+Hyper-V/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: RE: Guests cannot access share on host]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/60696/Default.aspx]]></link>
			<description><![CDATA[<p> If you run a continuous ping from guest to host, what is the result? Any replies dropped? I saw some issues like this in my lab and lad to drop back to using legacy network adapters as opposed to the synthetic version. </p>
<p>Have you tried to use a 'legacy network adapter' in one of these guests to rule out the NIC driver on this specific server?</p>]]></description>
			<pubDate>Wed, 10 Mar 2010 13:56:32 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/60696/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: RE: Guests cannot access share on host]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/60677/Default.aspx]]></link>
			<description><![CDATA[<p>Thanks for your response, much appreciated!</p>
<p><strong>Guests are not on a private virtual network? </strong><br />
Host has one NIC (had two before but I had to disable one). I have one virtual network configured external and bound to the physical NIC. All guests and the host are connected to the virtual network.</p>
<p><strong>Have you ruled out duplicate mac addresses? </strong><br />
Yep, MACs are unique.</p>
<p><strong>Were these systems P2V? If so, check the mac addrs. </strong><br />
Nope, all were installed from scratch in the child partition.</p>
<p><strong>Guests and hosts are within the same Kerberos trust boundary?</strong><br />
Nope. No domain. Host is standalone and guests are standalone. All hosts share the same username and password to access the resource. My other hyper-v host I mentioned earlier is configured the same way and there are no problems at all.</p>
<p><strong>Guests cannot access the shares by IP address?<br />
</strong>Exactly. Neither name nor IP is working.</p>
<p><strong>Any difference in the routing table on these guests versus their neighbors on other hosts?</strong><br />
No difference. Althouth, I see IPv6 route table which is different but in both cases IPv6 is disabled. No idea why it's showing up...</p>
<p><strong>Are you using VLANs for your VM guests?</strong><br />
No</p>
<p><strong>Are intergration services the same version on the guests?<br />
</strong>Yep, but it's also not working if only one guest is running. So there's no interference/conflict from another guest I guess.</p>
<p><strong>Do they have the same virtual Nic type? on the guest?<br />
</strong>Yes. It's the standard adapter not the legacy.</p>
<p>Very strange...</p>]]></description>
			<pubDate>Wed, 10 Mar 2010 09:19:29 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/60677/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: RE: Guests cannot access share on host]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/60675/Default.aspx]]></link>
			<description><![CDATA[<p>Just to add to these suggestions,</p>
<p>Are intergration services the same version on the guests?</p>
<p>Are guests patched to the same level?</p>
<p>Do they have the same virtual Nic type? on the guest?</p>]]></description>
			<pubDate>Wed, 10 Mar 2010 08:54:21 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/60675/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: RE: Guests cannot access share on host]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/60674/Default.aspx]]></link>
			<description><![CDATA[<p> I've seen a couple of scenarios where this happens, but guessing neither will apply to you given your expertise. Given the error message, these problems tend to be at layer 2 or 3 in the stack.</p>
<p>A few questions for you:</p>
<p>Guests are not on a private virtual network? </p>
<p>Have you ruled out duplicate mac addresses? </p>
<p>Were these systems P2V? If so, check the mac addrs. </p>
<p>
<p>Guests and hosts are within the same Kerberos trust boundary?</p>
</p>
<p>Guests cannot access the shares by IP address?</p>
<p>Any difference in the routing table on these guests versus their neighbors on other hosts?</p>
<p>Are you using VLANs for your VM guests?</p>]]></description>
			<pubDate>Wed, 10 Mar 2010 08:30:56 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/60674/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: Hyper-V or VMWare?]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/60633/Default.aspx]]></link>
			<description><![CDATA[<p>Hi all,<br />
<br />
I'm new to the forum and am trying to get a little information, if you don't mind. <br />
<br />
I'm trying to find out what would be the best virtualization set-up for a small office of 50 employees? I've heard that Hyper-V is good enough on the Windows R2 2008 server (which we've got), so why do so many professionals favour VMWare? Any advice or links to a relevant blog/video to help me understand the space a little more would be great.<br />
<br />
Many thanks!</p>]]></description>
			<pubDate>Tue, 09 Mar 2010 12:54:43 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/60633/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: Re: Hyper-V or VMWare?]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/Forums/tabid/60/IndexId/60644/Default.aspx]]></link>
			<description><![CDATA[<p>Hi,<br />
<br />
VMWare has been in the enterprise virtualisation space for longer but their products are expensive.</p>
<p>As a VCP and fan of their tools I work with both Hyper-V and VMWare, Hyper-V is working very well for me and many smaller to mid sized customers so I would consider looking towards Hyper-V for this number.   Most important in the server / virtualisation / desktop space is a strong and configurable management platform, for this I recommend trialing the newest management suite "System Center Essentials 2010".<br />
<br />
Here is the link to the product, if you do download it, please post back to the forums any issues / your experiences.<br />
<br />
http://www.microsoft.com/systemcenter/essentials/en/us/default.aspx<br />
<br />
Regards<br />
Ronnie</p>]]></description>
			<pubDate>Tue, 09 Mar 2010 15:59:46 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/Forums/tabid/60/IndexId/60644/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: RE: Hyper-V or VMWare?]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/60639/Default.aspx]]></link>
			<description><![CDATA[<p>Hi,</p>
<p> Here are some Hyper-V versus VMware Comparisons you could look at and some other interesting stuff too! Kinda hard to know who is unbiased though. Remember that Hyper-V R2 give you Live Migration (failover with no downtime, yeay!)</p>
<p><a href="http://ctistrategy.com/2009/08/18/vmware-vsphere-microsoft-hyperv-whitepaper/">http://ctistrategy.com/2009/08/18/vmware-vsphere-microsoft-hyperv-whitepaper/</a></p>
<p><a href="http://blogs.techrepublic.com.com/datacenter/?p=1820">http://blogs.techrepublic.com.com/datacenter/?p=1820</a></p>
<p><a href="http://www.milesconsultingcorp.com/Hyper-V-versus-VMware-Comparison.ASPX">http://www.milesconsultingcorp.com/Hyper-V-versus-VMware-Comparison.ASPX</a></p>
<p><a href="http://searchservervirtualization.techtarget.com/news/article/0,289142,sid94_gci1346926,00.html">http://searchservervirtualization.techtarget.com/news/article/0,289142,sid94_gci1346926,00.html</a></p>
<p><a href="http://www.windowsitpro.com/article/virtualization/feature-for-feature-vmware-esx-server-versus-microsoft-hyper-v.aspx">http://www.windowsitpro.com/article/virtualization/feature-for-feature-vmware-esx-server-versus-microsoft-hyper-v.aspx</a></p>
<p><a href="http://www.microsoft.com/windowsserver2008/en/us/hyperv-faq.aspx">http://www.microsoft.com/windowsserver2008/en/us/hyperv-faq.aspx</a></p>]]></description>
			<pubDate>Tue, 09 Mar 2010 15:01:29 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/60639/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: Change Listening Port of Hyper-V Remote Control back to 2179?]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/59078/Default.aspx]]></link>
			<description><![CDATA[<p>My Windows 2008 R2 Hyper-V host is currently not listening on TCP 2179, but is instead listening on port 5900. I think this is happening because I had a SCVMM 2008 agent on this host. </p>
<p>Anyone know how I change the port back to 2179? I have searched the Internet and searched the registry and cannot find a good answer.</p>]]></description>
			<pubDate>Thu, 04 Feb 2010 03:05:38 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/59078/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: Re: Change Listening Port of Hyper-V Remote Control back to 2179?]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/indexId/60086/tag/Forums+Hyper-V/Default.aspx]]></link>
			<description><![CDATA[Hi,<br><br><br><br>I think this may change depending one what version of VMM and what OS VMM was on when you deployed the agents.  <br><br><br><br>http://technet.microsoft.com/en-us/library/cc917896.aspx<br><br><br><br><br><br>http://technet.microsoft.com/en-us/library/cc917872.aspx<br><br><br><br><br><br>Regards - Ronnie]]></description>
			<pubDate>Sun, 21 Feb 2010 17:57:07 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/indexId/60086/tag/Forums+Hyper-V/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: high CPU performance after migration VM from VS2005 to Hyper-v R2]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/59321/Default.aspx]]></link>
			<description><![CDATA[<p> </p>
<div>We migrated branch site running Virtual server 2005 with 3 virtual machines all running Window Server 2003. We stopped the VM’s copied to USB external device.</div>
<div>Reinstalled host with windows 2008 Server R2 Enterprise and add it to VMM Server 2008 R2.</div>
<div>Once Hyper-V role added by VMM server we imported the VM’s.</div>
<div>Once the VM could start we uninstalled the VM Additions 13.814 from the guest 2003 servers.</div>
<div>We mounted the vmguest.iso and installed the Hyper-V guest services.</div>
<div>Increased the CPU resource of VM’s to 3 GHz Dual core but the CPU processor performance on task manager in VM is so slow we cannot even click on something.</div>
<div> </div>
<div>The performance is terribly slow, CPU performance of VM’s remain above 90%</div>
<div> </div>
<div>Then we build 1 clean new virtual machine with same virtual CPU and memory specs on same host with the above 3 virtual machines and it has no slow performance issue.</div>
<div> </div>
<div>Is there performance problem with migration virtual machines from Virtual Server 2005 to Hyper-V 2008 R2 that somebody can help us with?</div>
<div> </div>
<div>The physical host server specs: IBM 3650</div>
<div>8 x 2.66 GHz Intel Xeon CPU’s</div>
<div>18 GB Memory 9.7 GB available</div>
<div>713 GB storage available (RAID 5 SCSI Internal disks)</div>
<div> </div>
<div>Thanks</div>]]></description>
			<pubDate>Wed, 10 Feb 2010 15:23:47 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/59321/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: Re: high CPU performance after migration VM from VS2005 to Hyper-v R2]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/indexId/59348/tag/Forums+Hyper-V/Default.aspx]]></link>
			<description><![CDATA[Made interesting discovery, the VM’s that was migrated their HAL in Device Manager Driver version is newer then the newly installed VM that only got SP2 for Win2003. The new VM performance is fine.<br><br>The migrated VM HAL Driver Versions:<br><br>ACPI Uniprocessor PC<br><br>Driver version: 5.2.3790.3959<br><br><br><br>New installed VM:<br><br>ACPI Uniprocessor PC<br><br>Driver version: 5.2.3790.1830]]></description>
			<pubDate>Thu, 11 Feb 2010 10:21:46 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/indexId/59348/tag/Forums+Hyper-V/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: RE: high CPU performance after migration VM from VS2005 to Hyper-v R2]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/59347/Default.aspx]]></link>
			<description><![CDATA[<p>Here is more info on the problem with bad performance on migrated VM's</p>
<p>I used System Center Virtual Machine Manager (VMM) to convert the  3 virtual machines that did run on Virtual Server 2005. the Virtual Machine Additions version 13.813 or later was installed. VMM 2008 did not uninstall Virtual Machine Additions, now i unfortuenly do not have a virtual server 2005 in branch remote site to uninstall VM additions, that is why i uninstalled it when it started on Hyper-v host<br />
The hardware abstraction layer (HAL) did upgrade when I installed the integration components “virtual guest services” in VM's by mounting ISO vmguest.iso located on local branch Hyper-v host.</p>
<p> </p>
<p><br />
Process information for SRV001020:</p>
<p>Name                Pid Pri Thd  Hnd   Priv        CPU Time    Elapsed Time <br />
Idle                  0   0   1    0      0     8:57:32.656     0:00:00.000<br />
System                4   8 113 1778      0     0:22:39.734     0:00:00.000<br />
smss                328  11   3   31    148     0:00:00.015    15:44:23.906<br />
csrss               380  13  15  825   1828     0:00:23.359    15:44:20.359<br />
winlogon            404  13  21  543   7944     0:00:01.593    15:44:20.202<br />
services            452   9  17  389   4576     0:01:14.218    15:44:19.874<br />
lsass               464   9  40  732  11888     0:00:51.750    15:44:19.874<br />
svchost             684   8   5   87    848     0:00:00.218    15:44:19.796<br />
svchost             776   8  11  331   1440     0:05:15.093    15:44:19.656<br />
svchost             832   8  10  146   3824     0:00:07.078    15:44:19.390<br />
svchost             860   8  14  173   2664     0:00:00.828    15:44:19.390<br />
svchost             896   8  50 2154  23764     0:09:21.812    15:44:19.374<br />
spoolsv            1048   8  11  130   3264     0:00:00.890    15:44:18.781<br />
vmicsvc            1072   8   3  101   2760     0:00:07.343    15:44:18.781<br />
vmicsvc            1092   8   5  146   6344     0:00:03.875    15:44:18.765<br />
vmicsvc            1108   8   3   80   2224     0:00:00.015    15:44:18.765<br />
vmicsvc            1132   8   2   82   2216     0:00:07.078    15:44:18.765<br />
vmicsvc            1148   8   3   87   2288     0:00:00.000    15:44:18.718<br />
msdtc              1180   8  18  180   2000     0:00:04.500    15:44:18.406<br />
svchost            1272   8   2   68    556     0:00:00.000    15:44:17.499<br />
inetinfo           1380   8  11  205   3732     0:00:07.937    15:44:17.265<br />
msftesql           1448   8   6  405   3736     0:00:04.906    15:44:16.999<br />
sqlservr           1500   8  52  861 1598992     0:09:35.218    15:44:16.171<br />
NTRtScan           1612   8  21  548  15632     0:01:49.843    15:44:14.718<br />
svchost            1708   8   2   39    304     0:00:00.062    15:44:14.406<br />
ReportingServicesService  1728   8  18  467  34876     0:01:02.125    15:44:14.140<br />
sqlwriter          1840   8   3   83   1016     0:00:00.093    15:44:13.562<br />
wsusservice        1920   8  15  517  43664     0:00:22.593    15:44:13.234<br />
CcmExec            2120   8  17 1166  19676     0:00:37.625    15:44:09.859<br />
smsexec            2160   8  72 1308  50076     0:02:00.015    15:44:09.562<br />
sitecomp           2256   8   3  138   5364     0:00:01.281    15:44:08.859<br />
smssqlbkup         2308   8   3   93   2760     0:00:00.125    15:44:07.124<br />
smswriter          2356   8   4  132   3264     0:00:00.062    15:44:06.624<br />
TmListen           2376   8  22  287  11428     0:00:25.562    15:44:06.499<br />
svchost            2420   8  16  173   2972     0:00:01.265    15:44:05.687<br />
svchost            2436   8   6  110   2440     0:00:00.156    15:44:05.546<br />
svchost            2672   8  26  229   2728     0:00:45.000    15:44:03.234<br />
CNTAoSMgr          3136   8   5   62   1128     0:00:00.328    15:43:57.796<br />
w3wp               3192   8  13  212   5300     0:00:05.250    15:43:57.171<br />
wmiprvse           3364   8   6  135   3116     0:00:01.234    15:43:53.390<br />
csrss              3696  13  10  130    864     0:00:33.578    15:43:41.468<br />
winlogon           3728  13  15  272   4924     0:00:02.234    15:43:38.468<br />
wmiprvse           3856   8   7  250  21864     0:00:02.578    15:43:33.249<br />
rdpclip             212   8   3   78    992     0:00:00.093    15:43:17.171<br />
ctfmon              764   8   1   80    480     0:00:00.156    15:43:10.249<br />
explorer            828   8   9  286  14056     0:01:09.671    15:43:10.249<br />
wmiprvse           1116   8   7  136   1800     0:00:01.828    15:43:08.374<br />
PccNTMon           3040   8   8  142   4904     0:02:02.750    15:42:41.202<br />
taskmgr            2020  13   3   89   1372     0:03:09.453    15:42:38.374<br />
svchost            3592   8  15  225   2868     0:00:00.234    15:42:31.312<br />
w3wp               4060   8  28  802  68640     0:00:32.812    15:42:30.202<br />
w3wp               4388   8  17  251   5364     0:00:02.203    15:41:59.640<br />
TmProxy            4980   8  11  116   2972     0:00:01.421    15:41:29.374<br />
logon.scr          5800   4   1   22    384     0:00:04.843    15:33:16.359<br />
dllhost            4536   8  15  198   2552     0:00:00.812     1:01:12.988<br />
csrss              4856  13  10  131   1072     0:00:01.328     0:39:04.741<br />
winlogon           4056  13  14  260   3684     0:00:00.906     0:39:04.586<br />
rdpclip            2076   8   3   78    996     0:00:00.125     0:38:37.299<br />
explorer           6020   8   9  292   7720     0:00:03.390     0:38:35.533<br />
PccNTMon           5996   8   8  141   4896     0:00:06.531     0:38:33.536<br />
ctfmon             4836   8   1   80    488     0:00:00.046     0:38:33.536<br />
mmc                3548   8   3  140   7044     0:00:00.296     0:14:07.653<br />
wmiprvse           4048   8   5  118   1840     0:00:00.000     0:11:03.426<br />
scrnsave.scr       4680   4   1   19    276     0:00:00.000     0:03:55.328<br />
cmd                1560   8   1   31   1500     0:00:00.000     0:02:02.203<br />
pslist             1468  13   1  173   1100     0:00:00.062     0:00:00.078</p>
<p> </p>
<p>The following statement "VMM 2008 uninstalls Virtual Machine Additions, upgrades the hardware abstraction layer (HAL), and installs the integration components" in article below did not work, <br />
<a href="http://technet.microsoft.com/en-us/library/dd296684%28WS.10%29.aspx">http://technet.microsoft.com/en-us/library/dd296684%28WS.10%29.aspx</a><br />
 </p>]]></description>
			<pubDate>Thu, 11 Feb 2010 07:27:18 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/59347/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: RE: high CPU performance after migration VM from VS2005 to Hyper-v R2]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/59324/Default.aspx]]></link>
			<description><![CDATA[<p> We've encountered some odd issues when working with VS 2005 guests over the years....I remember SNMP was something that frequently caused spikes in the CPU. Can you run the Sysinternals PSList tool against that guest to get a look at the running processes so we can spot the resource hog?</p>]]></description>
			<pubDate>Wed, 10 Feb 2010 15:45:03 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/59324/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: scom 2007 clustering alerts]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/58411/Default.aspx]]></link>
			<description><![CDATA[<p>Hi All, good day.</p>
<p>i m currently running a SCOM 2007 and had been receiving a alert regarding the cluster service which is cluster resource failed, the hosts is running the windows 2008 with Hyper-v. Had already run the validation for the cluster and it passed, it normally comes with event ID 1135, 1069, 1025.  i checked in the hyper-v host and the last job it running is the VSS, does VSS causing the problem? Thanks alot for your help.</p>]]></description>
			<pubDate>Sat, 09 Jan 2010 05:00:46 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/58411/Default.aspx</guid>
		</item>
		<item>
			<title><![CDATA[Forums: RE: scom 2007 clustering alerts]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/tabid/177/IndexId/58414/Default.aspx]]></link>
			<description><![CDATA[<p> There are definitely some known issues with the VSS Writer and Hyper-V in Windows 2008, although those issues were resolved in Windows 2008 R2 I believe. </p>
<p><em>Two things you may do that can help shed more light on your situation:<br />
</em></p>
<p>Post the detailed alerts from SCOM so we know what you are seeing.</p>
<p>Read the following articles and blogs that describe more of the Hyper-V VSS Writer issues:</p>
<p><a href="http://social.technet.microsoft.com/Forums/en/winserverhyperv/thread/d7026f87-4f58-4576-b89f-302c44da6532">http://social.technet.microsoft.com/Forums/en/winserverhyperv/thread/d7026f87-4f58-4576-b89f-302c44da6532</a></p>
<p><span class="Apple-style-span" style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; "><a href="http://www.windowsvistaplace.com/enabling-vss-for-hyper-v-backups-with-windows-server-backup/virtualization" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-family: inherit; color: rgb(0, 51, 204); cursor: pointer; text-decoration: none; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-width: initial; border-color: initial; list-style-type: none; ">http://www.windowsvistaplace.com/enabling-vss-for-hyper-v-backups-with-windows-server-backup/virtualization</a><br />
<br />
<a href="http://blogs.technet.com/askcore/archive/2008/08/20/how-to-enable-windows-server-backup-support-for-the-hyper-v-vss-writer.aspx" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-family: inherit; color: rgb(0, 51, 204); cursor: pointer; text-decoration: none; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-width: initial; border-color: initial; list-style-type: none; ">http://blogs.technet.com/askcore/archive/2008/08/20/how-to-enable-windows-server-backup-support-for-the-hyper-v-vss-writer.aspx</a></span></p>]]></description>
			<pubDate>Sat, 09 Jan 2010 18:08:22 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/tabid/177/IndexId/58414/Default.aspx</guid>
		</item>
	</channel>
</rss>
