<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Comments on: #2 Automate your group creation with Powershell</title>
	<link>http://www.systemcentercentral.com/Downloads/DownloadsDetails/tabid/144/indexId/60910/CommentRSS/1/Default.aspx</link>
	<description></description>
	<language>en-us</language>
	<copyright>Copyright 2009 System Center Central All Rights Reserved.</copyright>
	<lastBuildDate>Thu, 24 May 2012 01:48:54 GMT</lastBuildDate>
		<item>
			<title><![CDATA[By: mattyt0406]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/Downloads/DownloadsDetails/tabid/144/indexId/60910/Default.aspx#comment-1580]]></link>
			<description><![CDATA[Has there been any resolution to the : Exception calling “InsertCustomMonitoringObjectGroup” with “1″ argument(s): “Processing the template failed. See inner exception for details.”<br />error?<br />I need this to work and I have tried any\everything i can think ok!<br /><br />PLEASE HELP!!!!!]]></description>
			<pubDate>Mon, 30 Jan 2012 22:05:19 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/Downloads/DownloadsDetails/tabid/144/indexId/60910/Default.aspx#comment-1580</guid>
		</item>
		<item>
			<title><![CDATA[By: shadowman]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/Downloads/DownloadsDetails/tabid/144/indexId/60910/Default.aspx#comment-1444]]></link>
			<description><![CDATA[Some more documentation about how this script works would be very useful, also the Excel sheet.]]></description>
			<pubDate>Sat, 24 Sep 2011 20:23:08 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/Downloads/DownloadsDetails/tabid/144/indexId/60910/Default.aspx#comment-1444</guid>
		</item>
		<item>
			<title><![CDATA[By: ARentsch]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/Downloads/DownloadsDetails/tabid/144/indexId/60910/Default.aspx#comment-1061]]></link>
			<description><![CDATA[Very good idea – I tried it but there are some little errors in the script. I will share it with you:<br><br><br><br>1) Check Language Settings if Excel Workbook errors occurs<br><br><br><br>2) The scripts finds no agents with this line “cd (“Monitoring:\” + (get-rootmanagementserver).Principalname)”, but with this line ”<br><br>cd (“Monitoring:\” + (get-rootmanagementserver).Principalname + “\Microsoft.SystemCenter.AgentManagedComputerGroup”)”<br><br><br><br>unfortunatly I got another error while creating the groups:<br><br><br><br>Exception calling “InsertCustomMonitoringObjectGroup” with “1″ argument(s): “Processing the template failed. See inner exception for details.”<br><br>At C:\temp\GroupsFromExcelSheet.ps1:166 char:40<br><br>+ $mp.InsertCustomMonitoringObjectGroup &lt;&lt;&lt;&lt; ($group)<br><br>+ CategoryInfo : NotSpecified: (:) [], MethodInvocationException<br><br>+ FullyQualifiedErrorId : DotNetMethodException<br><br><br><br>Any idea on this?<br><br><br><br>Regards<br><br>Andy]]></description>
			<pubDate>Wed, 29 Dec 2010 17:18:47 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/Downloads/DownloadsDetails/tabid/144/indexId/60910/Default.aspx#comment-1061</guid>
		</item>
		<item>
			<title><![CDATA[By: Andreas Zuckerhut]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/Downloads/DownloadsDetails/tabid/144/indexId/60910/Default.aspx#comment-553]]></link>
			<description><![CDATA[I like a few parts of the code but the documentation is pretty useless unless you can read Powershell. Also, using runtimearguments beats static vars by far ;)<br><br>Also, you should have mentioned that Col2 is the Groupname.]]></description>
			<pubDate>Wed, 17 Mar 2010 14:40:15 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/Downloads/DownloadsDetails/tabid/144/indexId/60910/Default.aspx#comment-553</guid>
		</item>
	</channel>
</rss>

