<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Comments on: Blog</title>
	<link>http://www.systemcentercentral.com/BlogDetails/tabid/143/indexId/83875/CommentRSS/1/Default.aspx</link>
	<description></description>
	<language>en-us</language>
	<copyright>Copyright 2009 System Center Central All Rights Reserved.</copyright>
	<lastBuildDate>Thu, 17 May 2012 06:58:54 GMT</lastBuildDate>
		<item>
			<title><![CDATA[By: Orinoko John]]></title>
			<link><![CDATA[http://www.systemcentercentral.com/BlogDetails/tabid/143/indexId/83875/Default.aspx#comment-1096]]></link>
			<description><![CDATA[Simon, a great series of articles, thanks very much.<br><br>I have run through the process you outline above and can see my app (the OpsMgr webconsole, of course)  management pack listed in the console. The diagram view has no content other than the root node which is unmonitored. I have no &quot;Agent State&quot; objects, no alerts, no status, nothing in the OpsMgr console. But. In the Intercept Studio interface I have graphs, errors, trend reports, key metrics, the works. <br><br><br><br>Have I missed something? How to get the data into the OpsMgr console?<br><br><br><br>Ta<br><br><br><br>Q]]></description>
			<pubDate>Wed, 12 Jan 2011 15:48:35 GMT</pubDate>
			<guid>http://www.systemcentercentral.com/BlogDetails/tabid/143/indexId/83875/Default.aspx#comment-1096</guid>
		</item>
	</channel>
</rss>

